PROFIL DINAS KESEHATAN
No |
Nama |
Tahun |
Download |
| 1. | Profil Kesehatan | 2019 | Download |
| 2. | Profil Kesehatan | 2020 | Download |
| 3. | Profil Kesehatan | 2021 | Download |
| 4. | Profil Kesehatan | 2022 | Download |
| 5. | Profil Kesehatan | 2023 | Download |
| 6. | Profil Kesehatan | 2024 | Download |
| 7. | Profil Kesehatan | 2025 | Download |
SAKIP DINAS KESEHATAN
No |
Nama |
Tahun |
Download |
| 1 | LKJIP | 2025 | DOWNLOAD PDF |
| 2 | RENJA | 2025 | DOWNLOAD PDF |
| 3 | RENSTRA | 2025 – 2029 | DOWNLOAD PDF |
| 4 | IKU | 2025 | DOWNLOAD PDF |
| 5 | PK | 2025 | DOWNLOAD PDF |
